2007 Oregon Benchpress Championships Results
Photos and/or links to photos coming soon.
~~~
RYAN BENCHED 986 LBS IN FRONT OF THE CROWD!!!
Weight Classes were as follows:
JUNIOR: AGE 20 AND UNDER
LIGHTWEIGHT WOMEN - 140 LBS AND UNDER
HEAVYWEIGHT WOMEN - OVER 140 LBS
LIGHTWEIGHT: 181 LBS AND UNDER
MIDDLEWEIGHT: 182-210 LBS
LIGHT HEAVYWEIGHT: 211-242 LBS
HEAVYWEIGHT: 243-265 LBS
SUPER HEAVYWEIGHT: OVER 265 LBS
|
2007 OREGON BENCHPRESS CHAMPIONSHIPS RESULTS |
|
NAME | PLACING & WEIGHT CLASS | BODYWEIGHT (lbs) | WEIGHT LIFTED (lbs) |
| Elliot Baum | 1st - Junior | 234 | 457 |
| Ben Crutcher | 2nd - Junior | 358.5 | 336 |
| Matt Cartmill | 3rd - Junior | 297 | 314 |
| Luke Sims | 4th - Junior | 234 | 248 |
| Vince Williams | 5th - Junior | 141 | 170.75 |
| Greg Skipper | 6th - Junior | 168 | 132.25 |
| Edger Rivera | 1st - Lightweight | 174 | 424 |
| Larry Silva | - | 190 | - |
| Ben Brizendine | 1st - Middleweight | 208.5 | 540 |
| Ken Dinolfo | 2nd - Middleweight | 207 | 490.5 |
| Jay Huitt | 3rd - Middleweight | 204 | 363.75 |
| Kevin Barker | 1st - Light Heavyweight | 232.5 | 529 |
| Jason Centoni | 2nd - Light Heavyweight | 239 | 518 |
| Charles Bean | 3rd - Light Heavyweight | 227 | 485 |
| Greg Guth | 4th - Light Heavyweight | 231.5 | 468.25 | Charles Muir | 5th - Light Heavyweight | 215.5 | 352.5 |
| Kegan Engelke | 1st - Heavyweight | 251 | 545 |
| Larry Bush | 2nd - Heavyweight | 260 | 451.75 |
| Paul Ratsch | 1st - Super Heavyweight | 322 | 727.5 |
| Ben Rodgers | 2nd - Super Heavyweight | 266.5 | 611.75 |
| Sam Schultz | 3rd - Super Heavyweight | 270 | 540 |
| Vince Eldridge | 4th - Super Heavyweight | 360 | 407.75 |
| Dave O'Neil | - | 336.5 | - |
| Kim Gisi | 1st - Women's Lightweight | 135 | 93.5 |
| Tina Miller | 1st - Women's Heavyweight | 170 | 181.75 |
| NAME | WEIGHT CLASS | WEIGHT LIFTED | DATE |
| ELLIOT BAUM | JUNIOR - AGE 20 AND UNDER | 457.25 | 6-30-07 |
| JAMES GIBSON | LIGHTWEIGHT - 181 LBS AND UNDER | 425 | 7-1-06 |
| BEN BRIZENDINE | MIDDLEWEIGHT - 182 LBS TO 210 LBS | 540 | 6-30-07 |
| KEVIN BARKER | LIGHT HEAVYWEIGHT - 211 LBS TO 242 LBS | 529 | 6-30-07 |
| KEGAN ENGELKE | HEAVYWEIGHT - 243 LBS TO 265 LBS | 545 | 6-30-07 |
| PAUL RATSCH | SUPER HEAVYWEIGHT - 266 LBS AND OVER | 727.5 | 6-30-07 |
| NAME | WEIGHT CLASS | WEIGHT LIFTED | DATE |
| KIM GISI | LIGHTWEIGHT - 140 LBS AND UNDER | 93.5 | 6-30-07 |
| TINA MILLER | HEAVYWEIGHT - OVER 140 LBS | 181.75 | 6-30-07 |
Jan Becraft and Kim Becraft - Scorekeepers
Corrine Hada - Expeditor
Mike Barney, Larry Hook, Rick McClung, Donovan Boell, Bob Moore and Marc Caplan - spotters and judges
Dave O'Neil - for use of the benchpress
Everyone from the Dogg Lb for use of the platform
Paul Ratsch and Ryan Kennelly for use of the benchpress